scifi01's Journal
[Most Recent Entries]
[Calendar View]
[Friends]
Below are the 3 most recent journal entries recorded in
scifi01's LiveJournal:
| Tuesday, January 15th, 2008 | | 1:12 pm |
Terminator: The Sarah Connor Chronicles Ratings
Ratings information as reported from several sources, usually quoted from the Sci-Fi Channel and the Nielsen Galaxy Reports.
SEASON 1
Episode Title Ep# Airdate Rating
Pilot 101 01/13/2008 11.1
Gnothi Seauton 102 01/14/2008 6.2
The Turk 103 01/21/2008 5.3
Heavy Metal 104 02/04/2008 5.5
Queen's Gambit 105 02/11/2008 5.1
Dungeons & Dragons 106 02/18/2008 4.9
The Demon Hand 107 02/25/2008 4.5
Vick's Chip 108 03/03/2008 4.7
What He Beheld 109 03/03/2008 5.0
SEASON 2
Episode Title Ep# Airdate Rating
Samson & Delilah 201 09/08/2008 4.1
Automatic for the People 202 09/15/2008 3.5
The Mousetrap 203 09/22/2008 3.8
Allison from Palmdale 204 09/29/2008 3.4
Goodbye To All That 205 10/06/2008 3.6
Tower is Tall,the Fall is Short 206 10/20/2008 3.1
Brothers of Nablus 207 11/03/2008 3.2
Mr Ferguson is Ill Today 208 11/10/2008 3.1
Complications 209 11/17/2008 3.4
Strange Things Happen 210 11/24/2008 3.0
Self Made Man 211 12/01/2008 3.6
Earthlings Welcome Here 212 12/08/2009 3.2
Alpine Fields 213 02/13/2009 3.4
The Good Wound 214 02/13/2009 2.4
Desert Cantos 215 02/20/2009 1.3
Some Must Watch,While Some Sleep 216 02/27/2009 1.2
Ourselves Alone 217 03/06/2009 1.0
Today is the Day (Part 1) 218 03/13/2009 1.2
Today is the Day (Part 2) 219 03/20/2009 0.0
To The Lighthouse 220 03/27/2009 0.0
Adam Raised a Cain 221 04/03/2009 0.0
Born to Run 222 04/10/2009 0.0
| | Wednesday, February 15th, 2006 | | 7:03 pm |
Major Spoilers for the Rest of Season 2 (Ep 2.18 thru 2.20) From Now Playing Magazine:Warning: Major Spoilers “On Caprica, the reincarnated Number Six (Tricia Helfer) and Sharon (Grace Park) are hailed as Heroes of the Cylon for the key roles they played in the near-destruction of the human race. But these are tortured heroes. Number Six’s thoughts are haunted by Baltar (James Callis), just as she haunts his thoughts on Galactica. And Sharon has so fervently embraced her love for Tyrol (Aaron Douglas) and the fake human life the Cylons created for her undercover mission that the Cylon leadership – D’Anna (Lucy Lawless) and Doral (Matthew Bennett) – are thinking of ‘boxing’ her (putting her consciousness into cold storage). Meanwhile, the human resistance – under the leadership of Kara’s lover, Samuel Anders (Michael Trucco) – is preparing to strike a savage blow, however futile, against the Cylon occupation. “On Galactica, the captive Sharon gives premature birth to Hera, the child she conceived with Helo (Tahmoh Penikett). As the infant fights for life, she becomes the focus of intrigue, as President Roslin (Mary McDonnell) and the Cylons hidden amongst the fleet fight to gain control of this newborn symbol of hope… or harbinger of human extinction.” | | Thursday, January 12th, 2006 | | 1:39 pm |
Battlestar Galactica Nielsen Ratings
Ratings information as reported from several sources, usually quoted from the Sci-Fi Channel and the Nielsen Galaxy Reports.
SEASON 1
Episode Title Ep# Airdate Rating
BSG Mini-Series part 1 12/08/2003 3.2
BSG Mini-Series part 2 12/09/2003 3.8
33 and Water 101/102 01/14/2005 2.6
Bastille Day 103 01/21/2005 2.3
Act of Contrition 104 01/28/2005 2.5
You Can't Go Home Again 105 02/04/2005 2.5
Litmus 106 02/11/2005 2.5
Six Degrees of Separation 107 02/18/2005 2.2
Flesh and Bone 108 02/25/2005 2.5
Tigh Me Up Tigh Me Down 109 03/04/2005 2.1
Hand of God 110 03/11/2005 2.2
Colonial Day 111 03/18/2005 2.3
Kobol's Last Gleaming part 1 112 03/25/2005 2.2
Kobol's Last Gleaming part 2 113 04/01/2005 2.5
SEASON 2
Episode Title Ep# Airdate Rating
Scattered 201 07/15/2005 2.6
Valley of Darkness 202 07/22/2005 2.0
Fragged 203 07/29/2005 2.0
Resistance 204 08/05/2005 1.9
The Farm 205 08/12/2005 2.0
Home, part 1 206 08/19/2005 2.1
Home, part 2 207 08/26/2005 2.1
Final Cut 208 09/09/2005 2.0
Flight of the Phoenix 209 09/16/2005 1.9
Pegasus 210 09/23/2005 2.0
Resurrection Ship, part 1 211 01/06/2006 2.1
Resurrection Ship, part 2 212 01/13/2006 1.9
Epiphanies 213 01/20/2006 1.9
Black Market 214 01/27/2006 1.8
Scar 215 02/03/2006 1.9
Sacrifice 216 02/10/2006 1.8
The Captain's Hand 217 02/17/2006 1.7
Downloaded 218 02/24/2006 1.8
Lay Down Your Burdens, part 1 219 03/03/2006 1.8
Lay Down Your Burdens, part 2 220 03/10/2006 1.9
SEASON 3
Episode Title Ep# Airdate Rating
The Occupation 301 10/06/2006 1.8
Precipice 302 10/06/2006 1.8
Exodus part 1 303 10/13/2006 1.6
Exodus part 2 304 10/20/2006 1.5
Collaborators 305 10/27/2006 1.4
Torn 306 11/03/2006 1.5
A Measure of Salvation 307 11/10/2006 1.5
Hero 308 11/17/2006 1.3
Unfinished Business 309 12/01/2006 1.3
The Passage 310 12/09/2006 1.3
The Eye of Jupiter 311 12/15/2006 1.4
Rapture 312 01/21/2007 1.4
Taking a Break 313 01/28/2007 1.5
The Woman, King 314 02/11/2007 1.2
A Day in the Life 315 02/18/2007 1.2
Dirty Hands 316 02/25/2007 1.1
Maelstrom 317 03/04/2007 1.1
The Son Also Rises 318 03/11/2007 1.2
Crossroads, Part 1 319 03/18/2007 1.4
Crossroads, Part 2 320 03/25/2007 1.2
SEASON 4
Episode Title Ep# Airdate Rating
Razor Movie 400 11/24/2007 1.2
He That Believeth In Me 401 04/04/2008 1.6
Six of One 402 04/11/2008 1.4
The Ties That Bind 403 04/18/2008 1.4
Escape Velocity 404 04/25/2008 1.3
The Road Less Traveled 405 05/02/2008 1.3
Faith 406 05/09/2008 1.2
Guess What's Coming to Dinner 407 05/16/2008 1.2
Sine Qua Non 408 05/30/2008 1.3
The Hub 409 06/06/2008 1.3
Revelations 410 06/13/2008 1.4
SEASON 4.5
Episode Title Ep# Airdate Rating
Sometimes a Great Notion 411 01/16/2009 2.0
The Disquiet That Follows My Soul 412 01/23/2009 1.5
The Oath 413 01/30/2009 1.7
Blood on the Scales 414 02/06/2009 1.6
No Exit 415 02/13/2009 1.6
Deadlock 416 02/20/2009 1.5
Someone to Watch Over Me 417 02/27/2009 1.6
Islanded In a Stream Of Stars 418 03/06/2009 1.6
Daybreak, Part 1 419 03/13/2009 0.0
Daybreak, Parts 2 & 3(Finale) 420 03/20/2009 0.0
|
|